MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATI PRESSURE | NOISE LEVEL | CURVE | ||
V | A | W | RPM | CMM | CFM | MMH20 | INH20 | (dBA) | ||
4510S(B/R)VL-N(P/M)5 | 5 | 0.2 | 1.00 | 4000 | 0.134 | 4.74 | 1.81 | 0.071 | 21.3 | L |
4510S(B/R)VM-N(P/M)5 | 5 | 0.35 | 1.75 | 6000 | 0.187 | 6.62 | 3.39 | 0.133 | 26.9 | M |
4510S(B/A)VH-N(P/M)5 | 5 | 0.45 | 2.25 | 8000 | 0.276 | 9.74 | 5.84 | 0.230 | 34.2 | H |
4510S(B/A)VL-N(/M)1 | 12 | 0.13 | 1.56 | 4000 | 0.134 | 4.74 | 1.81 | 0.071 | 21.3 | L |
4510S(B/A)VM-N(P/M)1 | 12 | 0.22 | 2.64 | 6000 | 0.425 | 10.8 | 3.39 | 0.133 | 29.0 | M |
4510S(B/A)VH-N(P/M)1 | 12 | 0.35 | 4.20 | 8000 | 0.472 | 11.98 | 5.84 | 0.230 | 32.2 | H |
4510S(B/A)VL-N(P)2 | 24 | 0.12 | 2.88 | 4000 | 0.134 | 4.74 | 1.81 | 0.071 | 22.3 | L |
4510S(B/A)VM-N(P)2 | 24 | 0.18 | 4.32 | 6000 | 0.187 | 6.62 | 3.39 | 0.133 | 26.9 | M |
4510S(B/A)VH-N(P)2 | 24 | 0.29 | 6.96 | 8000 | 0.276 | 9.74 | 5.84 | 0.230 | 34.2 | H |
4510 Series
Demensions: 45x45x10mm
Bearing Type:Ball Bearing
Function Type:FG/RD Signal
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1007#26AWG
SKU:
4510 Series
Category: DC Fans
Reviews
There are no reviews yet.