MODEL NO | RATING VOLTAGE V | RATED CURRENT A | POWER W | SPEED RPM | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
CMM | CFM | MMH20 | INH20 | (dBA) | ||||||
6020S(B/R)VL-N(P/M)5 | 5 | 0.24 | 1.20 | 2900 | 0.404 | 14.26 | 2.17 | 0.085 | 19.3 | L |
6020S(B/R)VM-N(P/M)5 | 5 | 0.32 | 1.60 | 4100 | 0.567 | 20.02 | 4.07 | 0.160 | 26.7 | M |
6020S(B/R)VH-N(P/M)5 | 5 | 0.55 | 2.75 | 5300 | 0.728 | 25.70 | 6.45 | 0.254 | 37.2 | H |
6020S(B/R)VL-N(P/M)1 | 12 | 0.17 | 2.04 | 2900 | 0.404 | 14.26 | 2.17 | 0.085 | 19.3 | L |
6020S(B/R)VM-N(P/M)1 | 12 | 0.32 | 3.84 | 4100 | 0.567 | 20.02 | 4.07 | 0.160 | 26.7 | M |
6020S(B/R)VH-N(P/M)1 | 12 | 0.55 | 6.60 | 5300 | 0.728 | 25.70 | 6.45 | 0.254 | 37.2 | H |
6020S(B/R)VL-N(P/M)2 | 24 | 0.11 | 2.64 | 2900 | 0.404 | 14.26 | 2.17 | 0.085 | 19.3 | L |
6020S(B/R)VM-N(P/M)2 | 24 | 0.24 | 5.76 | 4100 | 0.567 | 20.02 | 4.07 | 0.160 | 26.7 | M |
6020S(B/R)VH-N(P/M)2 | 24 | 0.33 | 7.92 | 5300 | 0.728 | 25.70 | 6.45 | 0.254 | 37.2 | H |
6020S(B/R)VL-N(P)4 | 48 | 0.08 | 3.84 | 2900 | 0.404 | 14.26 | 2.17 | 0.085 | 19.3 | L |
6020S(B/R)VM-N(P)4 | 48 | 0.13 | 6.24 | 4100 | 0.567 | 20.02 | 4.07 | 0.160 | 26.7 | M |
6020S(B/R)VH-N(P)4 | 48 | 0.18 | 8.64 | 5300 | 0.728 | 25.70 | 6.45 | 0.254 | 37.2 | H |
6020 Axial Series
Demensions: 60×60×20 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1061#26AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
6020 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “6020 Axial Series” Cancel reply
Reviews
There are no reviews yet.