Dimensions
MODEL NO | RATING VOLTAGE V | RATED CURRENT A | POWER W | SPEED RPM | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
CMM | CFM | MMH20 | INH20 | (dBA) | ||||||
12038S(B)VL-P(M)1 | 12 | 0.75 | 9.00 | 2800 | 3.419 | 120.74 | 9.00 | 0.354 | 48.6 | L |
12038S(B)VM-P(M)1 | 12 | 1.55 | 18.60 | 3800 | 4.569 | 161.36 | 15.93 | 0.627 | 57.8 | M |
12038S(B)VH-P(M)1 | 12 | 2.55 | 30.60 | 4600 | 5.644 | 199.33 | 23.86 | 0.939 | 62.9 | H |
12038S(B)VL-P(M)2 | 24 | 0.55 | 13.20 | 2800 | 3.419 | 120.74 | 9.00 | 0.354 | 48.6 | L |
12038S(B)VM-P(M)2 | 24 | 0.80 | 19.20 | 3800 | 4.569 | 161.36 | 15.93 | 0.627 | 57.8 | M |
12038S(B)VH-P(M)2 | 24 | 1.80 | 43.20 | 4600 | 5.644 | 199.33 | 23.86 | 0.939 | 62.9 | H |
12038S(B)VL-P(M)4 | 48 | 0.30 | 14.40 | 2800 | 3.419 | 120.74 | 9.00 | 0.354 | 48.6 | L |
12038S(B)VM-P(M)4 | 48 | 0.60 | 28.80 | 3800 | 4.569 | 161.36 | 15.93 | 0.627 | 57.8 | M |
12038S(B)VH-P(M)4 | 48 | 1.00 | 48.00 | 4600 | 5.644 | 199.33 | 23.86 | 0.939 | 62.9 | H |
Reviews
There are no reviews yet.