MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
V | A | W | RPM | CMM | CFM | MMH20 | INH20 | (dBA) | ||
5010S(B/R)VL-N(P/M)5 | 5 | 0.25 | 1.25 | 3400 | 0.133 | 4.69 | 1.07 | 0.042 | 19.8 | L |
5010S(B/R)VM-N(P/M)5 | 5 | 0.35 | 1.75 | 4200 | 0.165 | 5.82 | 1.53 | 0.060 | 23.9 | M |
5010S(B/R)VH-N(P/M)5 | 5 | 0.45 | 2.25 | 5000 | 0.200 | 7.05 | 2.09 | 0.082 | 26.8 | H |
5010S(B/R)VL-N(P/M)1 | 12 | 0.16 | 1.92 | 3400 | 0.133 | 4.69 | 1.07 | 0.042 | 19.8 | L |
5010S(B/R)VM-N(P/M)1 | 12 | 0.25 | 3.00 | 4200 | 0.165 | 5.82 | 1.53 | 0.060 | 23.9 | M |
5010S(B/R)VH-N(P/M)1 | 12 | 0.35 | 4.20 | 5000 | 0.200 | 7.05 | 2.09 | 0.082 | 26.8 | H |
5010S(B/R)VL-N(P)2 | 24 | 0.10 | 2.40 | 3400 | 0.133 | 4.69 | 1.07 | 0.042 | 19.8 | L |
5010S(B/R)VM-N(P)2 | 24 | 0.20 | 4.80 | 4200 | 0.165 | 5.82 | 1.53 | 0.060 | 23.9 | M |
5010S(B/R)VH-N(P)2 | 24 | 0.30 | 7.20 | 5000 | 0.200 | 7.05 | 2.09 | 0.082 | 26.8 | H |
5010 Axial Series
Demensions: 50×50×10 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1061#28AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
5010 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “5010 Axial Series” Cancel reply
Reviews
There are no reviews yet.