MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
V | A | W | RPM | CMM | CFM | MMH20 | INH20 | (dBA) | ||
6010S(B)VL-N(P/M)5 | 5 | 0.20 | 1.00 | 3000 | 0.305 | 10.77 | 1.33 | 0.052 | 26.1 | L |
6010S(B)VM-N(P/M)5 | 5 | 0.38 | 1.90 | 4200 | 0.446 | 15.74 | 2.79 | 0.110 | 33.7 | M |
6010S(B)VH-N(P/M)5 | 5 | 0.55 | 2.75 | 5400 | 0.586 | 20.70 | 4.64 | 0.183 | 39.6 | H |
6010S(B)VL-N(P/M)1 | 12 | 0.11 | 1.32 | 3000 | 0.305 | 10.77 | 1.33 | 0.052 | 26.1 | L |
6010S(B)VM-N(P/M)1 | 12 | 0.20 | 2.40 | 4200 | 0.446 | 15.74 | 2.79 | 0.110 | 33.7 | M |
6010S(B)VH-N(P/M)1 | 12 | 0.45 | 5.40 | 5400 | 0.586 | 20.70 | 4.64 | 0.183 | 39.6 | H |
6010S(B)VL-N(P/M)2 | 24 | 0.08 | 1.92 | 3000 | 0.357 | 12.62 | 1.72 | 0.068 | 26.1 | L |
6010S(B)VM-N(P/M)2 | 24 | 0.13 | 3.12 | 4200 | 0.409 | 14.46 | 2.50 | 0.099 | 33.7 | M |
6010S(B)VH-N(P/M)2 | 24 | 0.28 | 6.72 | 5400 | 0.489 | 17.28 | 3.46 | 0.136 | 39.6 | H |
6010 Axial Series
Demensions: 60×60×10 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1061#28AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
6010 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “6010 Axial Series” Cancel reply
Reviews
There are no reviews yet.