MODEL NO | RATING VOLTAGE V | RATED CURRENT A | POWER W | SPEED RPM | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
CMM | CFM | MMH20 | INH20 | (dBA) | ||||||
6015S(B)VL-N(P/M)5 | 5 | 0.25 | 1.25 | 3000 | 0.324 | 11.44 | 2.24 | 0.088 | 22.4 | L |
6015S(B)VM-N(P/M)5 | 5 | 0.35 | 1.75 | 4600 | 0.513 | 18.12 | 5.28 | 0.208 | 32.5 | M |
6015S(B)VH-N(P/M)5 | 5 | 0.50 | 2.50 | 5400 | 0.604 | 21.32 | 7.11 | 0.280 | 37.9 | H |
6015S(B)VL-N(P/M)1 | 12 | 0.22 | 2.64 | 3000 | 0.324 | 11.44 | 2.24 | 0.088 | 22.4 | L |
6015S(B)VM-N(P/M)1 | 12 | 0.33 | 3.96 | 4600 | 0.513 | 18.12 | 5.28 | 0.208 | 32.5 | M |
6015S(B)VH-N(P/M)1 | 12 | 0.45 | 5.40 | 5400 | 0.604 | 21.32 | 7.11 | 0.280 | 37.9 | H |
6015S(B)VL-N(P/M)2 | 24 | 0.10 | 2.40 | 3000 | 0.324 | 11.44 | 2.24 | 0.088 | 22.4 | L |
6015S(B)VM-N(P/M)2 | 24 | 0.18 | 4.32 | 4600 | 0.513 | 18.12 | 5.28 | 0.208 | 32.5 | M |
6015S(B)VH-N(P/M)2 | 24 | 0.28 | 6.72 | 5400 | 0.604 | 21.32 | 7.11 | 0.280 | 37.9 | H |

Reviews
There are no reviews yet.